Skip To Main Content
Skip To Main Content

Redeemer University Athletics

The Official Athletics Site Of The Redeemer University Royals Redeemer University Royals

Conestoga College () -VS- Redeemer University Colle ()

Box Score

Conestoga College logo
0
vs
Redeemer University Colle logo
3

Conestoga College ()
-VS-
Redeemer University Colle ()

Team Score By Period
Team 1 2 3 4 5
Conestoga College CON 19 18 17 0 0
Winner Redeemer University Colle REDU 25 25 25 0 0
Date:
2015-11-13
Time:
20:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Conestoga College

Match Details

Game Statistics By Set
Set Conestoga College Redeemer University Colle
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CON - REDU
Points
19.0
49.0
Kills
14
34
Aces
2
6
Blocks
3
9
Assists
19
33
Digs
34
28

Game Leaders

CON - Leaders
Statistic Leaders
Kills Wesley Lau (6), Kyle Chaffe (2), Brandon Erickson (2)
Aces Keith Hundt (1), Brandon Erickson (1)
Blocks Wesley Lau (1.0), Brandon Erickson (1.0), Joshua Huisman (1.0)
Assists Kelly McGuire (10), Kyle Chaffe (7), Brandon Erickson (1)
Digs Joshua Huisman (9), Daniel Musselman (8), Wesley Lau (7)
REDU - Leaders
Statistic Leaders
Kills Harris, Mitchell (15), Nico DeBruyne (5), Brus, Shawn (5)
Aces Justin Clow (2), Brus, Shawn (2), Nico DeBruyne (1)
Blocks Nico DeBruyne (2.0), Brus, Shawn (2.0), Harris, Mitchell (2.0)
Assists Middel, Reuben (26), Justin Clow (3), Tolkamp, Eli (3)
Digs Harris, Mitchell (10), Tolkamp, Eli (7), Nico DeBruyne (4)

Individual Statistics

Conestoga College

CON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kelly McGuire 3 0 0 0 0 10 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Wesley Lau 3 6 3 19 .158 0 0 0 0 0-0 1 0 0 7 0 0 7.0
12 12 Daniel Musselman 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
13 13 Samuel Wolfe 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Joshua Huisman 3 2 5 17 -.176 0 0 0 0 0-0 1 0 0 9 0 0 3.0
4 4 Kyle Chaffe 2 2 2 14 .000 7 0 0 0 0-0 0 0 0 6 0 0 2.0
6 6 Noah Ellis 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Brandon Erickson 2 2 2 11 .000 1 0 1 0 1-0 1 0 0 0 0 0 4.0
5 5 Keith Hundt 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
10 10 Jeremy Waterton 1 1 1 3 .000 1 0 0 0 0-0 0 0 0 3 0 0 1.0
16 16 Neil Aultman 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 14 14 70 .000 19 0 2 0 2-0 3 0 0 34 0 0 19
CON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kelly McGuire 3 0 0 0 0 0 0 0.0
2 2 Wesley Lau 3 1 0 0 7 0 0 7.0
12 12 Daniel Musselman 3 0 0 0 8 0 0 0.0
13 13 Samuel Wolfe 3 0 0 0 1 0 0 0.0
14 14 Joshua Huisman 3 1 0 0 9 0 0 3.0
4 4 Kyle Chaffe 2 0 0 0 6 0 0 2.0
6 6 Noah Ellis 2 0 0 0 0 0 0 0.0
8 8 Brandon Erickson 2 1 0 0 0 0 0 4.0
5 5 Keith Hundt 1 0 0 0 0 0 0 1.0
10 10 Jeremy Waterton 1 0 0 0 3 0 0 1.0
16 16 Neil Aultman 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 0 0 34 0 0 19

Redeemer University Colle

REDU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Middel, Reuben 3 1 0 2 .500 26 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Nico DeBruyne 3 5 1 8 .500 0 0 1 0 1-0 2 0 0 4 0 0 8.0
5 5 Brus, Shawn 3 5 1 18 .222 0 0 2 0 2-0 2 0 0 4 0 0 9.0
7 7 Harris, Mitchell 3 15 5 24 .417 1 0 1 0 1-0 2 0 0 10 0 0 18.0
9 9 Tolkamp, Eli 3 0 0 0 0 3 0 0 0 0-0 0 0 0 7 0 0 0.0
6 6 Schilstra, Wes 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 De Boer, Brady 2 2 0 5 .400 0 0 0 0 0-0 1 0 0 0 0 0 3.0
14 14 Dyk, Travis 2 3 4 11 -.091 0 0 0 0 0-0 2 0 0 0 0 0 5.0
4 4 Justin Clow 1 0 0 0 0 3 0 2 0 2-0 0 0 0 0 0 0 2.0
11 11 Rutledge, Morgan 1 2 0 6 .333 0 0 0 0 0-0 0 0 0 2 0 0 2.0
15 15 Andrew Johnson 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 11 76 .303 33 0 6 0 6-0 9 0 0 28 0 0 49
REDU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Middel, Reuben 3 0 0 0 0 0 0 1.0
3 3 Nico DeBruyne 3 2 0 0 4 0 0 8.0
5 5 Brus, Shawn 3 2 0 0 4 0 0 9.0
7 7 Harris, Mitchell 3 2 0 0 10 0 0 18.0
9 9 Tolkamp, Eli 3 0 0 0 7 0 0 0.0
6 6 Schilstra, Wes 2 0 0 0 1 0 0 0.0
10 10 De Boer, Brady 2 1 0 0 0 0 0 3.0
14 14 Dyk, Travis 2 2 0 0 0 0 0 5.0
4 4 Justin Clow 1 0 0 0 0 0 0 2.0
11 11 Rutledge, Morgan 1 0 0 0 2 0 0 2.0
15 15 Andrew Johnson 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 9 0 0 28 0 0 49